Consortium Directory
Showing 200 of 200 members.
| Name | STAGE Team | Project Role | Employer/Affiliation | |
|---|---|---|---|---|
| Tarek Afifi | tafifi@rti.org | Data Management Core (DMC) | BioData Catalyst Consortium Member | RTI International |
| Ryan Amari | ryan_amari@hms.harvard.edu | PIC-SURE | Developer | Harvard Medical School |
| Amrutesh Arun | Aruna@renci.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | Renaissance Computing Institute (RENCI) |
| Nick Asendorf | nick.asendorf@nih.gov | NIH/NHLBI | BioData Catalyst Consortium Member | NIH/NHLBI |
| Kaavya Ashok | ashok@broadinstitute.org | Terra | BioData Catalyst Consortium Member | Broad Institute |
| Paul Avillach | Paul_Avillach@hms.harvard.edu | PIC-SURE | Principal Investigator | Harvard Medical School |
| Spencer Axelrod | saxelrod@uchicago.edu | Gen3 | Developer | University of Chicago |
| David Bader | david.bader@njit.edu | External Expert Panel | External Expert | New Jersey Institute of Technology |
| Kate Balaconis | kbalacon@broadinstitute.org | Terra | Project Manager | Broad Institute |
| Shubhi Bansal | shubhi.bansal-ctr@velsera.com | BDC-Seven Bridges | BioData Catalyst Consortium Member | Velsera |
| Teresa Barsanti | teresa.barsanti@nih.gov | ITAC | Project Manager | NIH/NHLBI |
| Michael Baumann | mbaumann@broadinstitute.org | Terra | Technical Lead | Broad Institute |
| Rowan Beck | rowan.beck@velsera.com | BDC-Seven Bridges | BioData Catalyst Consortium Member | Velsera |
| David Bernick | dbernick@broadinstitute.org | Terra | Technical Lead | Broad Institute |
| Dan Biber | pqd2674@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Alexander Bick | alexander.bick@vumc.org | Fellows | Fellow Alumni | Vanderbilt University |
| Joshua Bis | joshbis@uw.edu | TOPMed | Data Steward | University of Washington |
| Fay Booker | fbooker@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Ingrid Borecki | iborecki28@gmail.com | BioData Catalyst Coordinating Center (BDC3) | Steering Committee Chair | StageCC\StageWebsite\DataModels\Affiliation |
| David Borland | Borland@renci.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | Renaissance Computing Institute (RENCI) |
| Michael Borsellino | borsellino@renci.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | Renaissance Computing Institute (RENCI) |
| Rebecca Boyles | rboyles@renci.org | BioData Catalyst Coordinating Center (BDC3) | Principal Investigator | Renaissance Computing Institute (RENCI) |
| Kira Bradford | kbradford@rti.org | Data Management Core (DMC) | BioData Catalyst Consortium Member | RTI International |
| Harrison Brand | hbrand1@mgh.harvard.edu | Fellows | Fellow Alumni | Massachusetts General Hospital |
| Jennifer Brody | jeco@uw.edu | TOPMed | Data Steward | University of Washington |
| Michael Brown | Michael.R.Brown@uth.tmc.edu | TOPMed | External Collaborator | University of Texas Health Science Center at Houston |
| Regina Bures | regina.bures@nih.gov | NIH/NHLBI | BioData Catalyst Program Officer | NIH/NHLBI |
| Kyle Burton | burtonk@uchicago.edu | Gen3 | Technical Lead | University of Chicago |
| Carolena Charalambou | carolenac1@renci.org | BioData Catalyst Coordinating Center (BDC3) | Executive Assistant | Renaissance Computing Institute (RENCI) |
| Alex Cheng | a.cheng@vumc.org | CONNECTS | BioData Catalyst Consortium Member | Vanderbilt University Medical Center |
| Joe Chiles | jwchiles@uabmc.edu | Fellows | Fellow Alumni | University of Alabama at Birmingham |
| Elizabeth Chipriano | elizabeth.chipriano@nih.gov | NIH/NHLBI | Project Manager | NIH/NHLBI |
| Seung Hoan Choi | schoi@broadinstitute.org | Fellows | Fellow Alumni | Broad Institute |
| Zechen Chong | zchong@uab.edu | Fellows | Fellow Alumni | University of Alabama at Birmingham |
| Susanne Churchill | Susanne_Churchill@hms.harvard.edu | PIC-SURE | BioData Catalyst Consortium Member | Harvard Medical School |
| Alexandra Collado | alexandra.collado@nih.gov | ITAC | BioData Catalyst Consortium Member | NIH/NHLBI |
| George Colon | George_Colon@hms.harvard.edu | PIC-SURE | Developer | Harvard Medical School |
| Tom Conner | tconner@broadinstitute.org | Terra | Technical Lead | Broad Institute |
| Stephanie Cook | sc5810@nyu.edu | Fellows | Fellow Alumni | New York University School of Global Health |
| Michael Corace | Michael_Corace@hms.harvard.edu | PIC-SURE | Developer | Harvard Medical School |
| Corey Cox | corey.cox@cuanschutz.edu | Data Management Core (DMC) | Data Management Core Collaborator | University of Colorado Anschutz Medical Campus |
| Mark Craven | craven@biostat.wisc.edu | External Expert Panel | External Expert | University of Wisconsin |
| Jacklyn Dahlquist | jmdahl@uw.edu | TOPMed | Data Steward | University of Washington |
| Harriet Dashnow | h.dashnow@gmail.com | Fellows | Fellow Alumni | University of Utah |
| Jacob Daugherty | jacobdaugherty@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Maria Davila | mariad@rti.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | RTI International |
| Michelle Daya | michelle.daya@gmail.com | Fellows | Fellow Alumni | University of Colorado |
| Thomas DeSain | Thomas_DeSain@hms.harvard.edu | PIC-SURE | BioData Catalyst Consortium Member | Harvard Medical School |
| Jack DiGiovanna | jack.digiovanna@velsera.com | BDC-Seven Bridges | Principal Investigator | Velsera |
| Jacqueline Dron | jdron@broadinstitute.org | Fellows | Fellow Alumni | Broad Institute |
| Noble Dzakpasu | noble.dzakpasu@nih.gov | ITAC | BioData Catalyst Consortium Member | NIH/NHLBI |
| Lisa Edwards | lisa.edwards@nih.gov | NIH/NHLBI | Project Manager | NIH/NHLBI |
| Mark Effingham | mark.effingham@ukbiobank.ac.uk | External Expert Panel | External Expert | UK Biobank |
| Ashley Evans | ashevans@renci.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | Renaissance Computing Institute (RENCI) |
| Cera Fisher | cera.fisher@velsera.com | BDC-Seven Bridges | Project Manager | Velsera |
| Malia Fullerton | smfllrtn@uw.edu | TOPMed | External Collaborator | University of Washington |
| Dip Gada | Dip.Gada@nih.gov | ITAC | BioData Catalyst Consortium Member | NIH/NHLBI |
| Weiniu Gan | ganw2@nhlbi.nih.gov | NIH/NHLBI | BioData Catalyst Consortium Member | NIH/NHLBI |
| Vicki Gardner | vgardner@renci.org | Dug | Project Manager | Renaissance Computing Institute (RENCI) |
| Allie Gartland-Gray | agartlandgray@rti.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | RTI International |
| Sheila Gaynor | sheilagaynor@hsph.harvard.edu | Fellows | Fellow Alumni | Harvard University |
| Andrew Gearhart | andrew@nimbusinformatics.com | NIH/NHLBI | Technical Lead | Nimbus Informatics |
| Sarah Gerard | sarah-gerard@uiowa.edu | Fellows | Fellow Alumni | Harvard Medical School |
| Eric Giger | egiger@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| David Goff | david.goff@nih.gov | NIH/NHLBI | BioData Catalyst Consortium Member | NIH/NHLBI |
| Stephanie Gogarten | sdmorris@uw.edu | Fellows | Fellow Alumni | University of Washington |
| Suparna Goswami | sgoswami@renci.org | Dug | Principal Investigator | Renaissance Computing Institute (RENCI) |
| Robert Grossman | rgrossman1@uchicago.edu | Gen3 | Principal Investigator | University of Chicago |
| Steven Guo | sguo@renci.org | BioData Catalyst Coordinating Center (BDC3) | Developer | Renaissance Computing Institute (RENCI) |
| Alba Gutierrez | Alba_Gutierrez@hms.harvard.edu | PIC-SURE | BioData Catalyst Consortium Member | Harvard Medical School |
| Daniel Harris | daniel.harris1@pennmedicine.upenn.edu | Fellows | Fellow Alumni | University of Pennsylvania |
| Paul Harris | paul.a.harris@vumc.org | CONNECTS | BioData Catalyst Consortium Member | Vanderbilt University Medical Center |
| Allison Heath | HEATHAP@email.chop.edu | Kids First | Institution Lead | Children's Hospital of Philadelphia |
| Ben Heavner | bheavner@uw.edu | BioData Catalyst Coordinating Center (BDC3) | Data Steward | University of Washington |
| Amy Hopp | ahopp@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Emily Hughes | emily_hughes@hms.harvard.edu | PIC-SURE | BioData Catalyst Consortium Member | Harvard Medical School |
| Stephen Hwang | shwang@rti.org | BioData Catalyst Coordinating Center (BDC3) | Developer | RTI International |
| Omri Johnson | omri.johnson@nih.gov | NIH/NHLBI | BioData Catalyst Consortium Member | NIH/NHLBI |
| Randi Johnson | randi.johnson@cuanschutz.edu | Fellows | Fellow Alumni | University of Colorado Anschutz Medical Campus |
| Kellie Jones | kjones@rti.org | BioData Catalyst Coordinating Center (BDC3) | Project Manager | RTI International |
| Yogesh Kale | ykale@renci.org | Dug | Project Manager | Renaissance Computing Institute (RENCI) |
| David Kane | david.kane@nih.gov | ITAC | Developer | NIH/NHLBI |
| Yaphet Kebede | kebedey@renci.org | Dug | Developer | Renaissance Computing Institute (RENCI) |
| Chris Kerr | ckerr@renci.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | Renaissance Computing Institute (RENCI) |
| Rachel Khmarsky | rachel.khmarsky@nih.gov | ITAC | BioData Catalyst Consortium Member | NIH/NHLBI |
| Manpreet Khural | manpreet.khural@nih.gov | ITAC | Data Management Core Collaborator | NIH/NHLBI |
| Ashok Krishnamurthy | ashok@renci.org | BioData Catalyst Coordinating Center (BDC3) | Principal Investigator | Renaissance Computing Institute (RENCI) |
| Michi Lacorte | mlacorte@renci.org | BioData Catalyst Coordinating Center (BDC3) | Executive Assistant | Renaissance Computing Institute (RENCI) |
| Sweta Ladwa | sweta.ladwa@nih.gov | ITAC | BioData Catalyst Consortium Member | NIH/NHLBI |
| Jonathan Lawson | jlawson@broadinstitute.org | Terra | Institution Lead | Broad Institute |
| Brandon Le | bml@alumni.duke.edu | Fellows | Fellow Alumni | Duke University |
| Stephen Levin | slevin@rti.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | RTI International |
| David Levine | levine@uw.edu | TOPMed | Data Steward | University of Washington |
| Huiqing Li | huiqing.li@nih.gov | NIH/NHLBI | BioData Catalyst Consortium Member | NIH/NHLBI |
| Zilin Li | li@hsph.harvard.edu | Fellows | Fellow Alumni | Harvard University |
| Jinling Liu | jinling.liu@mst.edu | Fellows | Fellow Alumni | Missouri University of Science & Technology |
| Oswaldo Lozoya | olozoya@rti.org | Data Management Core (DMC) | Data Management Core Collaborator | RTI International |
| Michael Lukowski | mlukowski@uchicago.edu | Gen3 | Technical Lead | University of Chicago |
| James Luo | luoja@nih.gov | NIH/NHLBI | BioData Catalyst Consortium Member | NIH/NHLBI |
| Jessica Lyons | Jessica_lyons@hms.harvard.edu | PIC-SURE | Project Manager | Harvard Medical School |
| Tom Madden | tmadden@rti.org | BioData Catalyst Coordinating Center (BDC3) | Project Manager | RTI International |
| Alisa Manning | amanning@broadinstitute.org | Terra | Principal Investigator | Broad Institute |
| Laura Marcial | lmarcial@rti.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | RTI International |
| Alejandro Martin Trujillo | alejandro.martintrujillo@mssm.edu | Fellows | Fellow Alumni | Icahn School of Medicine at Mount Sinai Hospital |
| Leah Mason | lmason@renci.org | BioData Catalyst Coordinating Center (BDC3) | Project Manager | Renaissance Computing Institute (RENCI) |
| Ravi Mathur | rmathur@rti.org | Data Management Core (DMC) | Fellow Alumni | RTI International |
| Diego Mazzotti | droblesmazzotti@kumc.edu | Fellows | Fellow Alumni | University of Kansas Medical Center Research Institute, Inc. |
| Merry-Lynn McDonald | mmcdonald@uab.edu | Fellows | Fellow Alumni | University of Alabama at Birmingham |
| Caitlin McHugh | bdc3@renci.org | Fellows | Fellow Alumni | University of Washington |
| David Mendelson | david.mendelson@mountsinai.org | External Expert Panel | External Expert | The Mount Sinai Health System |
| Chris Meyer | cgmeyer@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Christopher Miller | christopher.miller4@nih.gov | NIH/NHLBI | BioData Catalyst Program Officer | NIH/NHLBI |
| Jean Monlong | jmonlong@ucsc.edu | Fellows | Fellow Alumni | University of California - Santa Cruz |
| Jee-Young Moon | jee-young.moon@einsteinmed.org | Fellows | Fellow Alumni | Albert Einstein College of Medicine |
| Katelin Mundy | kmundy@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Jamie Murkey | jamurkey@gmail.com | Fellows | Fellow Alumni | New York University School of Global Health |
| Pietro Nardelli | pnardelli@bwh.harvard.edu | Fellows | Fellow Alumni | Brigham and Women's Hospital |
| Sharra Neely | sharra_neely@hms.harvard.edu | PIC-SURE | Developer | Harvard Medical School |
| Zixin Nie | zixinnie@rti.org | Data Management Core (DMC) | Data Management Core Collaborator | RTI International |
| Chelsea Noyes | cnoyes@renci.org | BioData Catalyst Coordinating Center (BDC3) | Project Manager | Renaissance Computing Institute (RENCI) |
| Brian O'Connor | brian.o'connor@nih.gov | ITAC | BioData Catalyst Consortium Member | NIH/NHLBI |
| Jasmine Olvany | jmo85@case.edu | Fellows | Fellow Alumni | Case Western Reserve University |
| Demetria Pace | demetria.pace@nih.gov | NIH/NHLBI | BioData Catalyst Consortium Member | NIH/NHLBI |
| Helen Pan | hpan@rti.org | Data Management Core (DMC) | BioData Catalyst Consortium Member | RTI International |
| Manish Parashar | manish.parashar@utah.edu | External Expert Panel | External Expert | University of Utah |
| Harit Patel | hpatel@renci.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | Renaissance Computing Institute (RENCI) |
| Patrick Patton | patton@renci.org | BioData Catalyst Coordinating Center (BDC3) | Project Manager | Renaissance Computing Institute (RENCI) |
| James Peck | james_peck@hms.harvard.edu | PIC-SURE | Developer | Harvard Medical School |
| Mette Peters | mette.peters@nih.gov | NIH/NHLBI | Developer | Nimbus Informatics |
| Samantha Piatt | samantha_piatt@hms.harvard.edu | PIC-SURE | Developer | Harvard Medical School |
| Danielle Pillion | Danielle_Pillion@hms.harvard.edu | PIC-SURE | Project Manager | Harvard Medical School |
| Andrew Plattel | aplattel@renci.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | Renaissance Computing Institute (RENCI) |
| Jacob Pleiness | pleiness@umich.edu | TOPMed | Data Steward | University of Michigan |
| Julia Poms | julia.poms@nih.gov | NIH/NHLBI | Project Manager | NIH/NHLBI |
| Andrew Prokhorenkov | aprokh@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Bruce Psaty | psaty@u.washington.edu | TOPMed | Data Steward | University of Washington |
| Dandi Qiao | redaq@channing.harvard.edu | Fellows | Fellow Alumni | Brigham and Women's Hospital |
| Jawad Qureshi | Qureshi@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Laura Raffield | laura_raffield@unc.edu | Fellows | Fellow Alumni | University of North Carolina at Chapel Hill |
| Pranav Rajpurkar | pranavsr@stanford.edu | Fellows | Fellow Alumni | Stanford University |
| Radhika Reddy | reddyr@uchicago.edu | Gen3 | Project Manager | University of Chicago |
| Pauline Ribeyre | ribeyre@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Marylyn Ritchie | ritchiem@musc.edu | External Expert Panel | External Expert | Medical University of South Carolina |
| Alison Rocco | arocco@uab.edu | Fellows | Fellow Alumni | University of Alabama at Birmingham |
| Dave Rogers | Dave@clevercanary.com | TOPMed | External Collaborator | University of California - Santa Cruz |
| Jared Rozowsky | jared.rozowsky@nih.gov | ITAC | External Collaborator | Nimbus Informatics |
| Garrett Rupp | Garrett.Rupp@velsera.com | BDC-Seven Bridges | Project Manager | Velsera |
| Surya Saha | surya.saha@velsera.com | BDC-Seven Bridges | BioData Catalyst Consortium Member | Velsera |
| Raul San Jose Estepar | rsanjose@bwh.harvard.edu | COPDGene | BioData Catalyst Consortium Member | Harvard Medical School |
| Matthew Satusky | satusky@unc.edu | BioData Catalyst Coordinating Center (BDC3) | Fellows | Renaissance Computing Institute (RENCI) |
| Phil Schumm | pschumm@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Renee Sears | renee.sears@velsera.com | BDC-Seven Bridges | BioData Catalyst Consortium Member | Velsera |
| Magdalena Sevilla-Gonzalez | msevillagonzalez@mgh.harvard.edu | Fellows | Fellow Alumni | Massachusetts General Hospital |
| Ayushi Shrivastava | ayushi.shrivastava-ctr@velsera.com | BDC-Seven Bridges | BioData Catalyst Consortium Member | Velsera |
| Chris Siege | csiege@rti.org | Data Management Core (DMC) | Principal Investigator | RTI International |
| Edwin Silverman | ed.silverman@channing.harvard.edu | COPDGene | BioData Catalyst Consortium Member | Harvard Medical School |
| Trevar Simmons | trevars@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Timothy Slade | tslade@rti.org | BioData Catalyst Coordinating Center (BDC3) | Principal Investigator | RTI International |
| Albert Smith | albertvs@umich.edu | University of Michigan | Principal Investigator | University of Michigan |
| Keriayn Smith | keriayn_smith@med.unc.edu | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | University of North Carolina at Chapel Hill |
| Jasmine Snipe | jsnipe@renci.org | BioData Catalyst Coordinating Center (BDC3) | Project Manager | Renaissance Computing Institute (RENCI) |
| Maggie Stanislawski | maggie.stanislawski@cuanschutz.edu | Fellows | Fellow Alumni | University of Colorado |
| Chris Stephanos | cstephanos@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Adrienne Stilp | amstilp@uw.edu | TOPMed | Data Steward | University of Washington |
| Jeran Stratford | jstratford@rti.org | Data Management Core (DMC) | Data Management Core Collaborator | RTI International |
| Stephanie Suber | subers@renci.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | Renaissance Computing Institute (RENCI) |
| Gireesh Subramaniam | gireesh.subramaniam@nih.gov | NIH/NHLBI | Developer | NIH/NHLBI |
| Shalini Tahiliani | shalini.tahiliani@nih.gov | NIH/NHLBI | BioData Catalyst Consortium Member | NIH/NHLBI |
| Yaling Tang | yaling.tang@joslin.harvard.edu | Fellows | Fellow Alumni | Joslin Diabetes Center |
| Caroline Taylor | caroline.taylor@vumc.org | CONNECTS | BioData Catalyst Consortium Member | Vanderbilt University Medical Center |
| Anne Thessen | annethessen@gmail.com | Data Management Core (DMC) | Co-Investigator | University of North Carolina at Chapel Hill |
| Daniel Traviglia | daniel_traviglia@hms.harvard.edu | PIC-SURE | BioData Catalyst Consortium Member | Harvard Medical School |
| Sarah Tyndall | sarahtyndall@renci.org | BioData Catalyst Coordinating Center (BDC3) | Executive Assistant | Renaissance Computing Institute (RENCI) |
| Gaurav Vaidya | gaurav@renci.org | BioData Catalyst Coordinating Center (BDC3) | Technical Lead | Renaissance Computing Institute (RENCI) |
| Ann Van | ann.van@nih.gov | ITAC | Developer | NIH/NHLBI |
| Alex VanTol | avantol@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Peter Vassilatos | pete@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Frank Velez | frank.velez@nih.gov | ITAC | BioData Catalyst Program Officer | NIH/NHLBI |
| Amber Voght | alvoght@renci.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | Renaissance Computing Institute (RENCI) |
| Nathalie Volkheimer | nathalie@renci.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | Renaissance Computing Institute (RENCI) |
| Fan Wang | fan1@uchicago.edu | Gen3 | BioData Catalyst Consortium Member | University of Chicago |
| Talitha Washington | Talitha.Washington@howard.edu | External Expert Panel | External Expert | Howard University |
| Michelle Watson | Michelle.watson@nih.gov | NIH/NHLBI | BioData Catalyst Consortium Member | NIH/NHLBI |
| Gina Wei | weig@nhlbi.nih.gov | NIH/NHLBI | BioData Catalyst Consortium Member | NIH/NHLBI |
| Joshua Weinstock | jweinstk@umich.edu | Fellows | Fellow Alumni | University of Michigan |
| Bruce Weir | bsweir@u.washington.edu | TOPMed | Data Steward | University of Washington |
| Fayuan Wen | fayuan.wen@howard.edu | Fellows | Fellow Alumni | Howard University |
| Jia Wen | jia_wen@med.unc.edu | Fellows | Fellow Alumni | University of North Carolina at Chapel Hill |
| Kenneth Westerman | kewesterman@mgh.harvard.edu | Fellows | Fellow Alumni | Massachusetts General Hospital |
| Aubrie Weyhmiller | aubriew@renci.org | BioData Catalyst Coordinating Center (BDC3) | BioData Catalyst Consortium Member | Renaissance Computing Institute (RENCI) |
| Marsha Wheeler | mmwheel@uw.edu | Fellows | Fellow Alumni | University of Washington |
| Jason Williams | williams@cshl.edu | External Expert Panel | External Expert | Cold Spring Harbor Laboratory |
| Carla Wilson | wilsonc@njhealth.org | COPDGene | Data Steward | National Jewish Health |
| Quenna Wong | qwong@uw.edu | TOPMed | Data Steward | University of Washington |
| Ye Yan | ye.yan@nih.gov | NIH/NHLBI | BioData Catalyst Program Officer | NIH/NHLBI |
| Anthony Zannas | anthony_zannas@med.unc.edu | Fellows | Fellow Alumni | University of North Carolina at Chapel Hill |
| Xu Zhang | zhangxu@uic.edu | Fellows | Fellow Alumni | University of Illinois at Chicago |
| Xuefang Zhao | xzhao12@mgh.harvard.edu | Fellows | Fellow Alumni | Massachusetts General Hospital |
| Yonghua Zhuang | yonghua.zhuang@cuanschutz.edu | Fellows | Fellow Alumni | University of Colorado Anschutz Medical Campus |
| Jeremy Zollars | jzollars@renci.org | BioData Catalyst Coordinating Center (BDC3) | Project Manager | Renaissance Computing Institute (RENCI) |
Use the download options below to obtain contact lists based on your search results above. Note that, while the DataSTAGE Consortium Directory is updated through this website, any downloaded content might become outdated.
Email Actions
To quickly copy email addresses from the search results above, right click one of the buttons below and select "Copy Email Address" from the menu. Note email lists generated do not include members who have opted out of Consortium-wide emails.
Download CSV
The title, time & date stamp for the downloaded CSV files reflect the search parameters and filter options you've selected.
To obtain a copy of the search results table in CSV format, click the button at right.
To obtain a copy of the search results table in CSV format without members who have opted out of receiving Consortium-wide emails, click the button at right.